Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 22, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Mar 21, 2016 0.0001 0.0001 0.0001 0.0001 310,045 +0.00(+0.00%)
Mar 14, 2016 0.0001 0.0001 0.0001 0 -0.00(-50.00%)
Mar 11, 2016 0.0002 0.0002 0.0002 0.0002 200,000 +0.00(+0.00%)
Mar 10, 2016 0.0001 0.0002 0.0001 0.0002 103,806 +0.00(+100.00%)
Mar 09, 2016 0.0001 0.0001 0.0001 0.0001 30,000 -0.00(-33.33%)
Mar 07, 2016 0.0001 0.0001 0.0001 0 +0.00(+50.00%)
Mar 03, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Feb 26, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Feb 24, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Feb 22, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Feb 19, 2016 0.0001 0.0001 0.0001 0.0001 10,000 -0.00(-66.67%)
Feb 18, 2016 0.0003 0.0003 0.0003 0.0003 50,000 +0.00(+200.00%)
Feb 03, 2016 0.0001 0.0001 0.0001 0 -0.00(-50.00%)
Feb 02, 2016 0.0001 0.0002 0.0001 0.0002 5,205 +0.00(+100.00%)
Feb 01, 2016 0.0001 0.0001 0.0001 0.0001 2,300 +0.00(+0.00%)
Jan 27, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Jan 14, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Jan 12, 2016 0.0001 0.0001 0.0001 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.