Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2002 2.730 2.750 2.730 2.750 2,500 +0.01(+0.36%)
Nov 27, 2002 2.720 2.750 2.720 2.740 1,300 +0.02(+0.74%)
Nov 26, 2002 2.610 2.720 2.600 2.720 2,600 +0.09(+3.38%)
Nov 25, 2002 2.631 2.631 2.631 2.631 400 -0.11(-3.98%)
Nov 22, 2002 2.720 2.740 2.600 2.740 3,200 -0.01(-0.36%)
Nov 21, 2002 2.640 2.750 2.640 2.750 200 +0.01(+0.36%)
Nov 20, 2002 2.700 2.750 2.690 2.740 4,000 +0.14(+5.38%)
Nov 19, 2002 2.580 2.640 2.350 2.600 4,800 -0.05(-1.89%)
Nov 18, 2002 2.550 2.650 2.550 2.650 2,500 +0.02(+0.76%)
Nov 15, 2002 2.490 2.630 2.440 2.630 500 +0.07(+2.73%)
Nov 14, 2002 2.570 2.570 2.550 2.560 400 -0.09(-3.40%)
Nov 13, 2002 2.587 2.650 2.587 2.650 700 +0.00(+0.00%)
Nov 12, 2002 2.560 2.650 2.560 2.650 1,900 +0.03(+1.15%)
Nov 11, 2002 2.550 2.700 2.550 2.620 12,600 +0.04(+1.69%)
Nov 08, 2002 2.581 2.581 2.576 2.576 400 -0.12(-4.54%)
Nov 07, 2002 2.350 2.699 2.300 2.699 11,400 +0.20(+7.96%)
Nov 06, 2002 2.500 2.500 2.500 2.500 0 +0.00(+0.00%)
Nov 05, 2002 2.430 2.610 2.350 2.500 4,300 +0.00(+0.00%)
Nov 04, 2002 2.500 2.570 2.440 2.500 2,700 -0.20(-7.41%)
Nov 01, 2002 2.500 2.750 2.500 2.700 3,900 -0.05(-1.82%)
Oct 31, 2002 2.360 2.750 2.360 2.750 2,400 +0.11(+4.17%)
Oct 30, 2002 2.500 2.640 2.500 2.640 1,500 +0.01(+0.38%)
Oct 29, 2002 2.630 2.630 2.630 2.630 100 -0.07(-2.59%)
Oct 28, 2002 2.330 2.750 2.330 2.700 6,600 +0.21(+8.43%)
Oct 25, 2002 2.540 2.750 2.430 2.490 10,900 -0.20(-7.43%)
Oct 24, 2002 2.690 2.690 2.690 2.690 200 -0.05(-1.82%)
Oct 23, 2002 2.500 2.740 2.500 2.740 2,100 +0.01(+0.37%)
Oct 22, 2002 2.300 2.730 2.300 2.730 1,600 -0.01(-0.36%)
Oct 21, 2002 2.560 2.560 2.440 2.740 1,900 -0.01(-0.33%)
Oct 18, 2002 2.730 2.750 2.730 2.749 3,700 +0.05(+1.81%)
Oct 17, 2002 2.600 2.740 2.600 2.700 16,815 +0.15(+5.88%)
Oct 16, 2002 2.200 2.550 1.950 2.550 7,100 -0.13(-4.85%)
Oct 15, 2002 2.460 2.680 2.460 2.680 2,700 +0.01(+0.37%)
Oct 14, 2002 2.470 2.670 2.470 2.670 1,200 +0.01(+0.38%)
Oct 11, 2002 2.670 2.670 2.471 2.660 120,000 -0.03(-1.12%)
Oct 10, 2002 2.629 2.690 2.430 2.690 8,000 +0.32(+13.50%)
Oct 09, 2002 2.610 2.610 2.370 2.370 3,000 -0.32(-11.90%)
Oct 08, 2002 2.700 2.700 2.600 2.690 1,900 +0.07(+2.67%)
Oct 07, 2002 2.470 2.620 2.470 2.620 800 +0.12(+4.80%)
Oct 04, 2002 2.600 2.600 2.500 2.500 5,900 -0.14(-5.30%)
Oct 03, 2002 2.640 2.640 2.640 2.640 1,100 +0.00(+0.00%)
Oct 02, 2002 2.640 2.680 2.640 2.640 5,500 -0.01(-0.38%)
Oct 01, 2002 2.650 2.670 2.569 2.650 11,000 +0.09(+3.52%)
Sep 30, 2002 2.639 2.640 2.560 2.560 7,400 +0.03(+1.19%)
Sep 27, 2002 2.730 2.730 2.500 2.530 15,100 -0.07(-2.69%)
Sep 26, 2002 2.650 2.650 2.600 2.600 5,700 -0.05(-1.85%)
Sep 25, 2002 2.650 2.650 2.550 2.649 1,600 -0.07(-2.61%)
Sep 24, 2002 2.680 2.720 2.680 2.720 2,300 +0.03(+1.12%)
Sep 23, 2002 2.700 2.700 2.580 2.690 13,300 +0.09(+3.46%)
Sep 20, 2002 2.740 2.740 2.600 2.600 8,300 -0.11(-4.06%)
Sep 19, 2002 2.470 2.740 2.400 2.710 1,730,000 +0.28(+11.54%)
Sep 18, 2002 2.330 2.430 2.250 2.430 28,800 +0.09(+3.83%)
Sep 17, 2002 2.110 2.350 2.110 2.340 13,200 +0.34(+17.00%)
Sep 16, 2002 2.070 2.100 2.000 2.000 9,000 +0.10(+5.26%)
Sep 13, 2002 1.890 1.900 1.880 1.900 13,200 +0.09(+4.97%)
Sep 12, 2002 1.940 1.940 1.720 1.810 64,000 -0.14(-7.18%)
Sep 11, 2002 2.040 2.090 1.900 1.950 5,500 +0.10(+5.41%)
Sep 10, 2002 1.950 2.089 1.850 1.850 5,400 +0.12(+6.94%)
Sep 09, 2002 2.120 2.120 1.730 1.730 3,900 -0.44(-20.28%)
Sep 06, 2002 2.170 2.170 2.170 2.170 0 +0.00(+0.00%)
Sep 05, 2002 2.190 2.190 2.170 2.170 2,500 +0.02(+0.93%)
Sep 04, 2002 2.240 2.240 2.110 2.150 6,100 +0.05(+2.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.