Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2018 30.50 30.50 30.50 0 +0.60(+2.01%)
Oct 29, 2018 29.90 29.90 29.90 0 -1.50(-4.78%)
Oct 25, 2018 31.40 31.40 31.40 0 +0.00(+0.00%)
Oct 22, 2018 31.40 31.40 31.40 0 -0.20(-0.63%)
Oct 19, 2018 31.60 31.60 31.60 31.60 200 -0.10(-0.32%)
Oct 17, 2018 31.70 31.70 31.70 0 -0.05(-0.16%)
Oct 15, 2018 31.75 31.75 31.75 0 +0.00(+0.00%)
Oct 11, 2018 31.75 31.75 31.75 0 +0.00(+0.00%)
Oct 04, 2018 31.75 31.75 31.75 0 +0.00(+0.00%)
Oct 03, 2018 31.75 31.75 31.75 31.75 1,567 -0.20(-0.63%)
Oct 02, 2018 32.00 32.00 31.95 31.95 200 +0.22(+0.69%)
Sep 27, 2018 31.73 31.73 31.73 0 -0.02(-0.06%)
Sep 26, 2018 31.75 31.75 31.75 31.75 200 -0.05(-0.16%)
Sep 24, 2018 31.80 31.80 31.80 0 +0.00(+0.00%)
Sep 21, 2018 31.80 31.80 31.80 31.80 3,700 -0.20(-0.62%)
Sep 20, 2018 31.80 32.00 31.80 32.00 670 +0.00(+0.00%)
Sep 14, 2018 32.00 32.00 32.00 0 +0.00(+0.00%)
Aug 30, 2018 32.00 32.00 32.00 0 +0.00(+0.00%)
Aug 22, 2018 32.00 32.00 32.00 0 +1.00(+3.23%)
Aug 21, 2018 31.00 31.00 31.00 31.00 525 +0.00(+0.00%)
Aug 17, 2018 31.00 31.00 31.00 0 -1.00(-3.12%)
Aug 16, 2018 32.00 32.00 32.00 9 +0.00(+0.00%)
Aug 15, 2018 32.00 34.00 32.00 32.00 567 -2.00(-5.88%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.