CUSIP No. |
895578-10-2 |
1 | Names of Filing Persons. I.R.S. Identification Nos. of above persons (entities only). Kaizen Management, L.P. |
||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) | ||||||||||
WC | |||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
þ | |||||||||||
6 | Citizenship or Place of Organization | ||||||||||
Texas | |||||||||||
7 | Sole Voting Power | ||||||||||
Number of | 353,474 | ||||||||||
Shares | 8 | Shared Voting Power | |||||||||
Beneficially | |||||||||||
Owned by | 0 | ||||||||||
Each | 9 | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 353,474 | ||||||||||
With | 10 | Shared Dispositive Power | |||||||||
0 | |||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
353,474 | |||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13 | Percent of Class Represented by Amount in Row (11) | ||||||||||
9.99% | |||||||||||
14 | Type of Reporting Person (See Instructions) | ||||||||||
PN |
CUSIP No. |
895578-10-2 |
1 | Names of Filing Persons. I.R.S. Identification Nos. of above persons (entities only). Kaizen Capital, L.L.C. |
||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) | ||||||||||
WC | |||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | Citizenship or Place of Organization | ||||||||||
Texas | |||||||||||
7 | Sole Voting Power | ||||||||||
Number of | 353,474 | ||||||||||
Shares | 8 | Shared Voting Power | |||||||||
Beneficially | |||||||||||
Owned by | 0 | ||||||||||
Each | 9 | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 353,474 | ||||||||||
With | 10 | Shared Dispositive Power | |||||||||
0 | |||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
353,474 | |||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13 | Percent of Class Represented by Amount in Row (11) | ||||||||||
9.99% | |||||||||||
14 | Type of Reporting Person (See Instructions) | ||||||||||
PN |
CUSIP No. |
895578-10-2 |
1 | Names of Filing Persons. I.R.S. Identification Nos. of above persons (entities only). Select Contrarian Value Partners, L.P. |
||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) | ||||||||||
WC | |||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
o | |||||||||||
6 | Citizenship or Place of Organization | ||||||||||
United States | |||||||||||
7 | Sole Voting Power | ||||||||||
Number of | 353,474 | ||||||||||
Shares | 8 | Shared Voting Power | |||||||||
Beneficially | |||||||||||
Owned by | 0 | ||||||||||
Each | 9 | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 353,474 | ||||||||||
With | 10 | Shared Dispositive Power | |||||||||
0 | |||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
353,474 | |||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13 | Percent of Class Represented by Amount in Row (11) | ||||||||||
9.99% | |||||||||||
14 | Type of Reporting Person (See Instructions) | ||||||||||
PN |
CUSIP No. |
895578-10-2 |
1 | Names of Filing Persons. I.R.S. Identification Nos. of above persons (entities only). David W. Berry |
||||||||||
2 | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC Use Only | ||||||||||
4 | Source of Funds (See Instructions) | ||||||||||
WC | |||||||||||
5 | Check if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) | ||||||||||
þ | |||||||||||
6 | Citizenship or Place of Organization | ||||||||||
Texas | |||||||||||
7 | Sole Voting Power | ||||||||||
Number of | 353,474 | ||||||||||
Shares | 8 | Shared Voting Power | |||||||||
Beneficially | |||||||||||
Owned by | 0 | ||||||||||
Each | 9 | Sole Dispositive Power | |||||||||
Reporting | |||||||||||
Person | 353,474 | ||||||||||
With | 10 | Shared Dispositive Power | |||||||||
0 | |||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||||||||
353,474 | |||||||||||
12 | Check if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) | ||||||||||
o | |||||||||||
13 | Percent of Class Represented by Amount in Row (11) | ||||||||||
9.99% | |||||||||||
14 | Type of Reporting Person (See Instructions) | ||||||||||
IN |
(b) | Sole | Shared | Sole | Shared | ||||||||||||
Voting | Voting | Dispositive | Dispositive | |||||||||||||
Power | Power | Power | Power | |||||||||||||
Kaizen Management, L.P. |
353,474 | 0 | 353,474 | 0 | ||||||||||||
Kaizen Capital, L.L.C. |
353,474 | 0 | 353,474 | 0 | ||||||||||||
Select Contrarian Value Partners, L.P. |
353,474 | 0 | 353,474 | 0 | ||||||||||||
David W. Berry |
353,474 | 0 | 353,474 | 0 |
(1) | Because of the relationships described herein, Kaizen Management, Kaizen Capital and Mr. Berry may be deemed to be the indirect beneficial owners of the shares of Common Stock held by SCVP. Kaizen Management, Kaizen Capital and Mr. Berry expressly disclaim beneficial ownership of the shares of Common Stock held by SCVP, except to the extent of their pecuniary interest therein. |
(c) | Item 5(c) hereby amended in its entirety to read as follows: |
Trade Date | Quantity | Unit Price | Filing Person | |||||||||
09/24/07 |
410 | $ | 2.1768 | Select Contrarian Value Partners, L.P. | ||||||||
09/25/07 |
1,186 | $ | 2.2200 | Select Contrarian Value Partners, L.P. | ||||||||
09/26/07 |
900 | $ | 2.2666 | Select Contrarian Value Partners, L.P. | ||||||||
10/02/07 |
5,700 | $ | 2.2207 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
9,501 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
701 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
199 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
1,000 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
2,000 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
500 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/03/07 |
799 | $ | 2.2467 | Select Contrarian Value Partners, L.P. | ||||||||
10/04/07 |
419 | $ | 2.2084 | Select Contrarian Value Partners, L.P. | ||||||||
10/05/07 |
3,782 | $ | 2.2200 | Select Contrarian Value Partners, L.P. |
Trade Date | Quantity | Unit Price | Filing Person | |||||||||
10/05/07 |
1,218 | $ | 2.2200 | Select Contrarian Value Partners, L.P. | ||||||||
10/08/07 |
2,180 | $ | 2.2237 | Select Contrarian Value Partners, L.P. | ||||||||
10/09/07 |
2,000 | $ | 2.2200 | Select Contrarian Value Partners, L.P. | ||||||||
10/10/07 |
8,611 | $ | 2.2295 | Select Contrarian Value Partners, L.P. |
(d) | Unchanged | ||
(e) | Unchanged |
KAIZEN MANAGEMENT, L.P. | ||||
By: | Kaizen Capital, L.L.C., its general partner | |||
By: | /s/ David W. Berry | |||
David W. Berry | ||||
Manager | ||||
KAIZEN CAPITAL, L.L.C. | ||||
By: | /s/ David W. Berry | |||
David W. Berry | ||||
Manager | ||||
SELECT CONTRARIAN VALUE PARTNERS, L.P. | ||||
By: | Kaizen Management, L.P., its general partner | |||
By: | Kaizen Capital, L.L.C., its general partner | |||
By: | /s/ David W. Berry | |||
David W. Berry | ||||
Manager | ||||
/s/ David W. Berry | ||||
David W. Berry |