SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D/A
David L. Caplan Davis Polk & Wardwell 450 Lexington Avenue New York, New York 10017 |
Robert B. Schumer Paul, Weiss, Rifkind, Wharton & Garrison LLP 1285 Avenue of the Americas New York, New York 10019-6064 |
Arthur J. Steinhauer, Esq. Sabin, Bermant & Gould LLP Four Times Square New York, New York 10036 |
David J. Segre Wilson Sonsini Goodrich & Rosati Professional Corporation 650 Page Mill Road Palo Alto, California 94304 |
Ryan J. York Davis Wright Tremaine LLP 1201 Third Avenue, Suite 2200 Seattle, Washington 98101 |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box: o
NOTE: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (the Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
(Continued on following pages)
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer. | ||||||||
Item 7. Material to be Filed as Exhibits. | ||||||||
SIGNATURE | ||||||||
EXHIBIT INDEX |
CUSIP No. |
18538Q 105 |
13D | Page | 2 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Sprint Nextel Corporation |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
Not Applicable | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Kansas | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 531,724,348* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
531,724,348* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
531,724,348* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
68.6%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
HC |
CUSIP No. |
18538Q 105 |
13D | Page | 3 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Sprint HoldCo, LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 531,724,348* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
531,724,348* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
531,724,348* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
68.6%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 4 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Corporation |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Pennsylvania | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 88,504,132* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
88,504,132* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
88,504,132* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
26.7%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 5 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment I, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 12,352,941* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
12,352,941* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
12,352,941* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.8%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 6 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment II, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 12,352,941* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
12,352,941* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
12,352,941* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.8%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 7 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment III, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 12,352,941* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
12,352,941* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
12,352,941* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.8%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 8 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment IV, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 12,352,941* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
12,352,941* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
12,352,941* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.8%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 9 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment V, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 12,352,941* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
12,352,941* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
12,352,941* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.8%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 10 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Comcast Wireless Investment VI, Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
AF | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 26,739,427* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
26,739,427* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
26,739,427* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
9.9%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 11 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Time Warner Cable Inc. |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
þ | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 46,404,782* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
46,404,782* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
46,404,782* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
16.0%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
CO |
CUSIP No. |
18538Q 105 |
13D | Page | 12 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Time Warner Cable LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 46,404,782* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
46,404,782* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
46,404,782* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
16.0%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 13 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: TWC Wireless Holdings I LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 15,468,261* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
15,468,261* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
15,468,261* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.0%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 14 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: TWC Wireless Holdings II LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 15,468,261* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
15,468,261* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
15,468,261* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.0%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 15 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: TWC Wireless Holdings III LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 15,468,260* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
15,468,260* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
15,468,260* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.0%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 16 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Bright House Networks, LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,474,440* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
8,474,440* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
8,474,440* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
3.4%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 17 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: BHN Spectrum Investments, LLC |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,474,440* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
8,474,440* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
8,474,440* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
3.4%* | |||||||||||
14. | TYPE OF REPORTING PERSON: | ||||||||||
OO |
CUSIP No. |
18538Q 105 |
13D | Page | 18 |
of | 28 |
Pages |
1. | NAME OF REPORTING PERSON: Newhouse Broadcasting Corporation |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS: | ||||||||||
WC | |||||||||||
5. | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
New York | |||||||||||
7. | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8. | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 8,474,440* | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER: | |||||||||
8,474,440* | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
8,474,440* | |||||||||||
12. | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ||||||||||
þ ** | |||||||||||
