UNITED STATES | ||||
SECURITIES AND EXCHANGE COMMISSION | ||||
WASHINGTON, D.C. 20549 | ||||
FORM 11-K | ||||
(Mark One) | ||||
x | ANNUAL REPORT PURSUANT TO SECTION 15(d) | |||
OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
For the year ended December 31, 2017 | ||||
OR | ||||
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) | |||
OF THE SECURITIES EXCHANGE ACT OF 1934 | ||||
For the transition period from __________ to __________ | ||||
Commission File Number: 1 - 3525 | ||||
AMERICAN ELECTRIC POWER SYSTEM | ||||
RETIREMENT SAVINGS PLAN | ||||
(Full title of the plan) | ||||
AMERICAN ELECTRIC POWER COMPANY, INC. | ||||
1 Riverside Plaza, Columbus, Ohio 43215 | ||||
(Name of issuer of the securities held | ||||
pursuant to the plan and the address | ||||
of its principal executive office) |
TABLE OF CONTENTS | Page Number | |
Signatures | ||
Reports of Independent Registered Public Accounting Firms | ||
Financial Statements | ||
Statements of Net Assets Available for Benefits | ||
Statements of Changes in Net Assets Available for Benefits | ||
Notes to Financial Statements | ||
Supplemental Schedules | ||
Schedule of Assets (Held as of End of Year) | ||
Schedule of Nonexempt Transactions | ||
Exhibit Index: | ||
Exhibit 23(1) | ||
Exhibit 23(2) |
By: | /s/ Lonni Dieck | |||
Lonni Dieck, SVP and Treasurer | ||||
Date: June 28, 2018 |
December 31, | ||||||||||
2017 | 2016 | |||||||||
ASSETS | ||||||||||
Investments at Fair Value | $ | 3,911,334,765 | $ | 3,377,447,950 | ||||||
Investments at Contract Value | 675,853,018 | 717,227,064 | ||||||||
Notes Receivable from Participants | 80,963,724 | 84,946,911 | ||||||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 4,668,151,507 | $ | 4,179,621,925 | ||||||
See Notes to Financial Statements beginning on page 7. |
Years Ended December 31, | ||||||||||
2017 | 2016 | |||||||||
INVESTMENT INCOME | ||||||||||
Net Appreciation in Investments | $ | 617,049,618 | $ | 270,252,489 | ||||||
Interest and Dividends | 25,193,172 | 23,721,274 | ||||||||
Total Investment Income | 642,242,790 | 293,973,763 | ||||||||
CONTRIBUTIONS | ||||||||||
Participants | 182,408,216 | 173,725,207 | ||||||||
Employer | 74,162,699 | 73,094,370 | ||||||||
Total Contributions | 256,570,915 | 246,819,577 | ||||||||
DISTRIBUTIONS TO PARTICIPANTS | (405,950,242 | ) | (325,639,867 | ) | ||||||
ADMINISTRATIVE AND MANAGEMENT FEES | ||||||||||
Professional Fees | (668,913 | ) | (696,174 | ) | ||||||
Investment Advisory and Management Fees | (6,287,913 | ) | (5,765,750 | ) | ||||||
Other Fees | (465,656 | ) | (440,666 | ) | ||||||
Total Administrative and Management Fees | (7,422,482 | ) | (6,902,590 | ) | ||||||
INTEREST INCOME ON NOTES RECEIVABLE FROM PARTICIPANTS | 3,088,601 | 4,122,637 | ||||||||
NET INCREASE IN NET ASSETS BEFORE TRANSFERS | 488,529,582 | 212,373,520 | ||||||||
TRANSFERS INTO PLAN (Note 1) | — | 20,407,529 | ||||||||
TRANSFERS FROM PLAN (Note 1) | — | (67,609,797 | ) | |||||||
NET INCREASE IN NET ASSETS | 488,529,582 | 165,171,252 | ||||||||
NET ASSETS AVAILABLE FOR BENEFITS BEGINNING OF YEAR | 4,179,621,925 | 4,014,450,673 | ||||||||
NET ASSETS AVAILABLE FOR BENEFITS END OF YEAR | $ | 4,668,151,507 | $ | 4,179,621,925 | ||||||
See Notes to Financial Statements beginning on page 7. |
Plan Assets within the Fair Value Hierarchy as of December 31, 2017 | ||||||||||||||||||||
Level 1 | Level 2 | Level 3 | Other | Total | ||||||||||||||||
Equities | ||||||||||||||||||||
Corporate Stocks | $ | 626,593,817 | $ | — | $ | — | $ | — | $ | 626,593,817 | ||||||||||
AEP Stock | 332,134,634 | — | — | — | 332,134,634 | |||||||||||||||
Subtotal Equities | 958,728,451 | — | — | — | 958,728,451 | |||||||||||||||
Fixed Income | ||||||||||||||||||||
Government Bonds | — | 21,069,176 | — | — | 21,069,176 | |||||||||||||||
Corporate Debt Securities | — | 12,074,537 | — | — | 12,074,537 | |||||||||||||||
Mortgage Backed Securities | — | 11,382,346 | — | — | 11,382,346 | |||||||||||||||
Subtotal Fixed Income | — | 44,526,059 | — | — | 44,526,059 | |||||||||||||||
Common/Collective Trusts | ||||||||||||||||||||
JPMorgan Liquidity Fund (a) | — | — | — | 15,858,228 | 15,858,228 | |||||||||||||||
Mellon Capital Small Cap Stock Index Fund (a) | — | — | — | 193,197,108 | 193,197,108 | |||||||||||||||
Mellon Capital Mid Cap Stock Index Fund (a) | — | — | — | 292,675,208 | 292,675,208 | |||||||||||||||
Mellon Capital Stock Index Fund (a) | — | — | — | 882,411,388 | 882,411,388 | |||||||||||||||
Mellon Capital International Stock Index Fund (a) | — | — | — | 576,531,607 | 576,531,607 | |||||||||||||||
Mellon Capital REIT Index Fund (a) | — | — | — | 31,222,230 | 31,222,230 | |||||||||||||||
Mellon Capital Aggregate Bond Index Fund (a) | — | — | — | 498,581,554 | 498,581,554 | |||||||||||||||
Mellon Capital Treasury Inflation-Protected Securities Fund (a) | — | — | — | 22,010,402 | 22,010,402 | |||||||||||||||
JPMorgan Strategic Property Fund (a) | — | — | — | 49,924,957 | 49,924,957 | |||||||||||||||
Mellon Capital Emerging Markets Stock Index Fund (a) | — | — | — | 32,291,448 | 32,291,448 | |||||||||||||||
Columbia Trust Focused Large Cap Growth Fund (a) | — | — | — | 150,013,620 | 150,013,620 | |||||||||||||||
Subtotal Common/Collective Trusts | — | — | — | 2,744,717,750 | 2,744,717,750 | |||||||||||||||
Self-Directed Brokerage Account (c) | 76,611,659 | — | — | 15,109,777 | 91,721,436 | |||||||||||||||
Registered Investment Companies (b) | 76,036,445 | — | — | — | 76,036,445 | |||||||||||||||
Cash Equivalents (a) | 5,659,628 | — | — | 1,253,946 | 6,913,574 | |||||||||||||||
Accrued Items and Unsettled Trades (a) | 4,343,118 | (14,622,118 | ) | — | (1,029,950 | ) | (11,308,950 | ) | ||||||||||||
Total Assets Reflecting Investments at Fair Value | $ | 1,121,379,301 | $ | 29,903,941 | $ | — | $ | 2,760,051,523 | $ | 3,911,334,765 |
(a) | Amounts in “Other” column represent investments for which fair value is measured using net asset value per share. |
(b) | The classification within the fair value hierarchy of Registered Investment Companies was changed in the current year. The change was due to a change in the assessment of the valuation methodology. Previously, such investments were reported at NAV. |
(c) | The underlying investments in the self-directed brokerage account, previously classified as registered investment companies and cash equivalents within the leveling table are presented on a combined basis as a self-directed brokerage account. In 2016, these investments are presented as Registered Investment Companies of $70,405,035 and Cash Equivalents of $18,222,478. |
Plan Assets within the Fair Value Hierarchy as of December 31, 2016 | ||||||||||||||||||||
Level 1 | Level 2 | Level 3 | Other | Total | ||||||||||||||||
Equities | ||||||||||||||||||||
Corporate Stocks | $ | 635,410,822 | $ | — | $ | — | $ | — | $ | 635,410,822 | ||||||||||
AEP Stock | 329,259,557 | — | — | — | 329,259,557 | |||||||||||||||
Subtotal Equities | 964,670,379 | — | — | — | 964,670,379 | |||||||||||||||
Fixed Income | ||||||||||||||||||||
Government Bonds | — | 20,789,868 | — | — | 20,789,868 | |||||||||||||||
Corporate Debt Securities | — | 10,937,074 | — | — | 10,937,074 | |||||||||||||||
Mortgage Backed Securities | — | 10,794,803 | — | — | 10,794,803 | |||||||||||||||
Subtotal Fixed Income | — | 42,521,745 | — | — | 42,521,745 | |||||||||||||||
Common/Collective Trusts | ||||||||||||||||||||
JPMorgan Liquidity Fund (a) | — | — | — | 12,947,585 | 12,947,585 | |||||||||||||||
Mellon Capital Small Cap Stock Index Fund (a) | — | — | — | 181,257,716 | 181,257,716 | |||||||||||||||
Mellon Capital Mid Cap Stock Index Fund (a) | — | — | — | 239,275,406 | 239,275,406 | |||||||||||||||
Mellon Capital Stock Index Fund (a) | — | — | — | 744,575,161 | 744,575,161 | |||||||||||||||
Mellon Capital International Stock Index Fund (a) | — | — | — | 463,841,234 | 463,841,234 | |||||||||||||||
Mellon Capital REIT Index Fund (a) | — | — | — | 27,607,567 | 27,607,567 | |||||||||||||||
Mellon Capital Aggregate Bond Index Fund (a) | — | — | — | 451,234,688 | 451,234,688 | |||||||||||||||
Mellon Capital Treasury Inflation-Protected Securities Fund (a) | — | — | — | 19,303,861 | 19,303,861 | |||||||||||||||
JPMorgan Strategic Property Fund (a) | — | — | — | 43,720,839 | 43,720,839 | |||||||||||||||
Mellon Capital Emerging Markets Stock Index Fund (a) | — | — | — | 26,607,569 | 26,607,569 | |||||||||||||||
Subtotal Common/Collective Trusts | — | — | — | 2,210,371,626 | 2,210,371,626 | |||||||||||||||
Registered Investment Companies (a) | — | — | — | 146,398,474 | 146,398,474 | |||||||||||||||
Cash Equivalents (a) | — | 38,478 | — | 21,981,151 | 22,019,629 | |||||||||||||||
Accrued Items and Unsettled Trades (a) | (956,071 | ) | (5,486,311 | ) | — | (2,091,521 | ) | (8,533,903 | ) | |||||||||||
Total Assets Reflecting Investments at Fair Value | $ | 963,714,308 | $ | 37,073,912 | $ | — | $ | 2,376,659,730 | $ | 3,377,447,950 |
(a) | Amounts in “Other” column represent investments for which fair value is measured using net asset value per share. |
Fair Value Estimated Using Net Asset Value per Share as of December 31, 2017 | ||||||||
Common/Collective Trusts | Fair Value | Redemption Frequency (If currently eligible) | Redemption Notice Period | |||||
JPMorgan Liquidity Fund | $ | 15,858,228 | Daily | 1 Day | ||||
Mellon Capital Small Cap Stock Index Fund | 193,197,108 | Daily | Trade Date + 1 | |||||
Mellon Capital Mid Cap Stock Index Fund | 292,675,208 | Daily | Trade Date + 1 | |||||
Mellon Capital Stock Index Fund | 882,411,388 | Daily | Trade Date + 1 | |||||
Mellon Capital International Stock Index Fund | 576,531,607 | Daily | Trade Date + 1 | |||||
Mellon Capital REIT Index Fund | 31,222,230 | Daily | Trade Date + 1 | |||||
Mellon Capital Aggregate Bond Index Fund | 498,581,554 | Daily | Trade Date + 1 | |||||
Mellon Capital Treasury Inflation-Protected Securities Fund | 22,010,402 | Daily | Trade Date + 1 | |||||
JPMorgan Strategic Property Fund | 49,924,957 | Quarterly | 45 Days | |||||
Mellon Capital Emerging Markets Stock Index Fund | 32,291,448 | Daily | Trade Date + 1 | |||||
Columbia Trust Focused Large Cap Growth Fund | 150,013,620 | Daily | Trade Date + 1 | |||||
Total Assets | $ | 2,744,717,750 |
Fair Value Estimated Using Net Asset Value per Share as of December 31, 2016 | ||||||||
Common/Collective Trusts | Fair Value | Redemption Frequency (If currently eligible) | Redemption Notice Period | |||||
JPMorgan Liquidity Fund | $ | 12,947,585 | Daily | 1 Day | ||||
Mellon Capital Small Cap Stock Index Fund | 181,257,716 | Daily | Trade Date + 1 | |||||
Mellon Capital Mid Cap Stock Index Fund | 239,275,406 | Daily | Trade Date + 1 | |||||
Mellon Capital Stock Index Fund | 744,575,161 | Daily | Trade Date + 1 | |||||
Mellon Capital International Stock Index Fund | 463,841,234 | Daily | Trade Date + 1 | |||||
Mellon Capital REIT Index Fund | 27,607,567 | Daily | Trade Date + 1 | |||||
Mellon Capital Aggregate Bond Index Fund | 451,234,688 | Daily | Trade Date + 1 | |||||
Mellon Capital Treasury Inflation-Protected Securities Fund | 19,303,861 | Daily | Trade Date + 1 | |||||
JPMorgan Strategic Property Fund | 43,720,839 | Quarterly | 45 Days | |||||
Mellon Capital Emerging Markets Stock Index Fund | 26,607,569 | Daily | Trade Date + 1 | |||||
Total Assets | $ | 2,210,371,626 |
January 1, | ||||||||
Participant Loans - Schedule H, Part I, Line 1c(8), Column (a) | 2017 | 2016 | ||||||
Beginning Balance per Financial Statements | $ | 84,946,911 | $ | 87,524,769 | ||||
Less: Loans Deemed Distributed with No Post-Default Payments | (3,731,609 | ) | (2,532,695 | ) | ||||
Balance Reported on Form 5500 | $ | 81,215,302 | $ | 84,992,074 |
December 31, | ||||||||
Participant Loans - Schedule H, Part I, Line 1c(8), Column (b) | 2017 | 2016 | ||||||
Ending Balance per Financial Statements | $ | 80,963,724 | $ | 84,946,911 | ||||
Less: Assets and Activity Related to Loans Deemed Distributed with No Post-Default Payments | (4,013,858 | ) | (3,731,609 | ) | ||||
Balance Reported on Form 5500 | $ | 76,949,866 | $ | 81,215,302 |
January 1, | ||||||||
Net Assets - Schedule H, Part I, Line 1l, Column (a) | 2017 | 2016 | ||||||
Beginning Balance per Financial Statements | $ | 4,179,621,925 | $ | 4,014,450,673 | ||||
Less: Loans Deemed Distributed with No Post-Default Payments | (3,731,609 | ) | (2,532,695 | ) | ||||
Beginning Balance Reported on Form 5500 | $ | 4,175,890,316 | $ | 4,011,917,978 |
December 31, | ||||||||
Net Assets - Schedule H, Part I, Line 1l, Column (b) | 2017 | 2016 | ||||||
Ending Balance per Financial Statements | $ | 4,668,151,507 | $ | 4,179,621,925 | ||||
Less: Assets and Activity Related to Loans Deemed Distributed with No Post-Default Payments | (4,013,858 | ) | (3,731,609 | ) | ||||
Balance Reported on Form 5500 | $ | 4,664,137,649 | $ | 4,175,890,316 |
December 31, | ||||||||
Increase in Net Assets - Schedule H, Part II, Line 2k | 2017 | 2016 | ||||||
Per Financial Statements | $ | 488,529,582 | $ | 212,373,520 | ||||
Less: Loans Deemed Distributed | (282,249 | ) | (1,198,914 | ) | ||||
Reported on Form 5500 | $ | 488,247,333 | $ | 211,174,606 |
AMERICAN ELECTRIC POWER SYSTEM RETIREMENT SAVINGS PLAN | |||||
PLAN #002 EIN #13-4922641 | |||||
SCHEDULE OF ASSETS (HELD AT END OF YEAR) | |||||
DECEMBER 31, 2017 | |||||
Shares | Identity of Issuer, Borrower, Lessor or Similar Party | Current Value | |||
Money Market Fund | |||||
JPMorgan US Govt MMKT Fund Capital Shares - 3164 | $ | 37,312,683 | |||
Total Money Market Fund | $ | 37,312,683 | |||
Guaranteed Investment Contracts | |||||
Metlife Separate Account No 694 | $ | 71,581,886 | |||
Metlife Separate Account No 690 | 84,991,415 | ||||
Total Guaranteed Investment Contracts | $ | 156,573,301 | |||
Corporate Debt Securities | |||||
AbbVie Inc, 1.8%, due 05/14/2018, par $290,000 | $ | 290,540 | |||
Activision Blizzard Inc, 2.6%, due 06/15/2022, par $100,000 | 99,380 | ||||
AIG Global Funding, 2.7%, due 12/15/2021, par $450,000 | 450,310 | ||||
AIG Global Funding, 2.7%, due 12/15/2021, par $450,000 | 450,310 | ||||
Air Liquide Finance SA, 1.75%, due 09/27/2021, par $270,000 | 263,073 | ||||
Air Liquide Finance SA, 1.75%, due 09/27/2021, par $200,000 | 194,869 | ||||
Alexandria Real Estate Equities Inc, 3.45%, due 04/30/2025, par $150,000 | 150,091 | ||||
Ally Auto Receivables Trust 2014-3, 1.28%, due 06/17/2019, par $208,192 | 208,206 | ||||
Amazon.com Inc, 2.8%, due 08/22/2024, par $86,000 | 86,601 | ||||
American Express Credit Account Master Trust, 1.77%, due 11/15/2022, par $1,250,000 | 1,240,230 | ||||
American Express Credit Corp, 2.25%, due 05/05/2021, par $175,000 | 174,232 | ||||
American Express Credit Corp, 2.25%, due 08/15/2019, par $515,000 | 520,453 | ||||
American Express Credit Corp, 2.25%, due 05/05/2021, par $215,000 | 214,056 | ||||
American Express Credit Corp, 1.7%, due 10/30/2019, par $200,000 | 198,512 | ||||
American Express Credit Corp, 1.875%, due 05/03/2019, par $270,000 | 269,731 | ||||
American Honda Finance Corp, 2.6%, due 11/16/2022, par $215,000 | 215,831 | ||||
American Honda Finance Corp, 1.6%, due 07/13/2018, par $385,000 | 387,501 | ||||
American Honda Finance Corp, 1.7%, due 02/22/2019, par $210,000 | 210,416 | ||||
American Honda Finance Corp, 1.95%, due 07/20/2020, par $130,000 | 130,110 | ||||
American Honda Finance Corp, 2%, due 11/13/2019, par $510,000 | 509,529 | ||||
AmeriCredit Auto Rec Trust, 1.81%, due 10/08/2020, par $729,327 | 729,917 | ||||
AmeriCredit Automobile Receivables Trust 2017-2, 1.65%, due 09/18/2020, par $2,064,533 | 2,062,609 | ||||
AmeriCredit Automobile Receivables Trust 2017-3, 1.69%, due 12/18/2020, par $1,495,000 | 1,493,833 | ||||
Amphenol Corp, 2.2%, due 04/01/2020, par $585,000 | 585,326 | ||||
Anglo American Capital PLC, 3.625%, due 09/11/2024, par $200,000 | 201,257 | ||||
Anheuser-Busch InBev Finance Inc, 3.3%, due 02/01/2023, par $700,000 | 725,930 | ||||
Apple Inc, 2.25%, due 02/23/2021, par $170,000 | 171,161 | ||||
Apple Inc, 2.5%, due 02/09/2022, par $505,000 | 510,426 | ||||
Apple Inc, 2.85%, due 05/11/2024, par $200,000 | 201,688 | ||||
Apple Inc, 2.4%, due 01/13/2023, par $570,000 | 566,927 | ||||
ARI Fleet Lease Trust 2017-A, 1.91%, due 04/15/2026, par $780,000 | 778,924 | ||||
AT&T Inc, 3%, due 06/30/2022, par $380,000 | 380,707 | ||||
AT&T Inc, 2.8%, due 02/17/2021, par $290,000 | 294,306 | ||||
AT&T Inc, 3.2%, due 03/01/2022, par $175,000 | 178,755 | ||||
AT&T Inc, 3.9%, due 08/14/2027, par $480,000 | 490,695 | ||||
AT&T Inc, 2.8%, due 02/17/2021, par $290,000 | 294,306 | ||||
AT&T Inc, 3.2%, due 03/01/2022, par $175,000 | 178,755 | ||||
AT&T Inc, 2.85%, due 02/14/2023, par $1,190,000 | 1,208,284 | ||||
Atmos Energy Corp, 3%, due 06/15/2027, par $70,000 | 69,743 | ||||
AvalonBay Communities Inc, 3.625%, due 10/01/2020, par $412,000 | 427,851 | ||||
AvalonBay Communities Inc, 4.2%, due 12/15/2023, par $480,000 | 511,748 | ||||
AvalonBay Communities Inc, 3.625%, due 10/01/2020, par $413,000 | 428,890 | ||||
BAE Systems PLC, 4.75%, due 10/11/2021, par $335,000 | 360,720 | ||||
BAE Systems PLC, 4.75%, due 10/11/2021, par $210,000 | 226,123 | ||||
Baker Hughes a GE Co LLC, 2.773%, due 12/15/2022, par $125,000 | 125,036 | ||||
Bank of America Corp, 3.3%, due 01/11/2023, par $450,000 | 467,363 | ||||
Bank of America Corp, 2.625%, due 04/19/2021, par $435,000 | 439,503 | ||||
Bank of America Corp, 3.124%, due 01/20/2023, par $255,000 | 262,235 | ||||
Bank of America Corp, 3.705%, due 04/24/2028, par $410,000 | 423,649 | ||||
Bank of America Corp, 2.625%, due 04/19/2021, par $435,000 | 439,503 | ||||
Bank of America Corp, 3.124%, due 01/20/2023, par $255,000 | 262,235 |
Bank of America Corp, 2.36476%, due 04/24/2023, par $970,000 | 989,995 | ||||
Bank of America NA, 2.05%, due 12/07/2018, par $400,000 | 400,432 | ||||
Bank of Montreal, 2.5%, due 01/11/2022, par $325,000 | 328,386 | ||||
Bank of Montreal, 1.75%, due 06/15/2021, par $925,000 | 903,199 | ||||
Bank of New York Mellon Corp/The, 2.2%, due 03/04/2019, par $1,000,000 | 1,009,981 | ||||
Bank of Nova Scotia/The, 1.875%, due 04/26/2021, par $375,000 | 368,971 | ||||
Bank of Nova Scotia/The, 2.125%, due 09/11/2019, par $1,400,000 | 1,407,582 | ||||
Bayer US Finance LLC, 2.375%, due 10/08/2019, par $425,000 | 427,563 | ||||
Bayer US Finance LLC, 2.375%, due 10/08/2019, par $425,000 | 427,563 | ||||
BB&T Corp, 2.85%, due 10/26/2024, par $120,000 | 119,744 | ||||
Becton Dickinson and Co, 2.675%, due 12/15/2019, par $305,000 | 306,465 | ||||
Becton Dickinson and Co, 2.675%, due 12/15/2019, par $305,000 | 306,465 | ||||
BMW US Capital LLC, 1.85%, due 09/15/2021, par $450,000 | 441,501 | ||||
BMW US Capital LLC, 1.5%, due 04/11/2019, par $380,000 | 378,642 | ||||
BMW Vehicle Lease Trust 2017-2, 1.8%, due 02/20/2020, par $405,000 | 404,373 | ||||
Boston Properties LP, 4.125%, due 05/15/2021, par $460,000 | 483,196 | ||||
Boston Properties LP, 3.125%, due 09/01/2023, par $300,000 | 305,487 | ||||
Boston Properties LP, 4.125%, due 05/15/2021, par $460,000 | 483,196 | ||||
BP Capital Markets PLC, 3.224%, due 04/14/2024, par $430,000 | 443,557 | ||||
BP Capital Markets PLC, 2.52%, due 09/19/2022, par $45,000 | 45,098 | ||||
BP Capital Markets PLC, 1.375%, due 05/10/2018, par $1,400,000 | 1,400,589 | ||||
Branch Banking & Trust Co, 2.3%, due 10/15/2018, par $400,000 | 402,682 | ||||
Branch Banking & Trust Co, 2.625%, due 01/15/2022, par $400,000 | 405,597 | ||||
Branch Banking & Trust Co, 2.25%, due 06/01/2020, par $800,000 | 799,817 | ||||
Canadian National Railway Co, 5.55%, due 05/15/2018, par $200,000 | 204,128 | ||||
Canadian Natural Resources Ltd, 2.95%, due 01/15/2023, par $80,000 | 81,025 | ||||
Canadian Pacific Railway Co, 6.5%, due 05/15/2018, par $659,000 | 675,267 | ||||
Capital Auto Rec Trust, 1.73%, due 09/20/2019, par $854,063 | 854,497 | ||||
Capital One Exec Tr, 1.34%, due 04/15/2022, par $1,000,000 | 990,427 | ||||
Capital One Financial Corp, 3.3%, due 10/30/2024, par $280,000 | 280,096 | ||||
Capital One Multi-Asset Execution Trust, 1.99%, due 07/17/2023, par $720,000 | 716,086 | ||||
Capital One NA/Mclean VA, 2.35%, due 08/17/2018, par $450,000 | 454,639 | ||||
Capital One NA/Mclean VA, 1.85%, due 09/13/2019, par $370,000 | 368,486 | ||||
Capital One NA/Mclean VA, 2.35%, due 08/17/2018, par $600,000 | 606,185 | ||||
Capital One NA/Mclean VA, 2.21703%, due 08/08/2022, par $900,000 | 902,357 | ||||
Cardinal Health Inc, 2.616%, due 06/15/2022, par $380,000 | 374,091 | ||||
Cardinal Health Inc, 1.948%, due 06/14/2019, par $360,000 | 358,118 | ||||
CarMax Auto Owner Trust 2015-1, 1.38%, due 11/15/2019, par $490,234 | 489,852 | ||||
Carmax Auto Owner Trust 2016-3, 1.39%, due 05/17/2021, par $2,100,000 | 2,083,399 | ||||
CarMax Auto Owner Trust 2017-2, 1.93%, due 03/15/2022, par $1,500,000 | 1,493,059 | ||||
CarMax Auto Owner Trust 2017-3, 1.64%, due 09/15/2020, par $1,430,000 | 1,428,055 | ||||
Caterpillar Financial Services Corp, 2%, due 03/05/2020, par $191,000 | 191,330 | ||||
Caterpillar Financial Services Corp, 2.25%, due 12/01/2019, par $215,000 | 215,741 | ||||
Caterpillar Financial Services Corp, 2%, due 03/05/2020, par $455,000 | 455,786 | ||||
Caterpillar Financial Services Corp, 1.85%, due 09/04/2020, par $120,000 | 119,302 | ||||
CenterPoint Energy Houston Electric LLC, 2.25%, due 08/01/2022, par $535,000 | 532,288 | ||||
Chase Issuance Trust, 1.62%, due 07/15/2020, par $790,000 | 789,937 | ||||
Chevron Corp, 2.419%, due 11/17/2020, par $370,000 | 373,330 | ||||
Chevron Corp, 2.1%, due 05/16/2021, par $240,000 | 238,665 | ||||
Chevron Corp, 1.365%, due 03/02/2018, par $300,000 | 301,153 | ||||
Chevron Corp, 2.419%, due 11/17/2020, par $370,000 | 373,330 | ||||
Chubb INA Holdings Inc, 2.3%, due 11/03/2020, par $155,000 | 155,328 | ||||
Chubb INA Holdings Inc, 2.3%, due 11/03/2020, par $155,000 | 155,328 | ||||
Cisco Systems Inc, 2.45%, due 06/15/2020, par $630,000 | 634,807 | ||||
Citibank NA, 2.1%, due 06/12/2020, par $730,000 | 726,035 | ||||
Citigroup Inc, 3.875%, due 10/25/2023, par $420,000 | 441,604 | ||||
Citigroup Inc, 2.65%, due 10/26/2020, par $415,000 | 418,375 | ||||
Citigroup Inc, 2.7%, due 03/30/2021, par $205,000 | 207,022 | ||||
Citigroup Inc, 2.35%, due 08/02/2021, par $420,000 | 419,507 | ||||
Citigroup Inc, 2.75%, due 04/25/2022, par $220,000 | 220,664 | ||||
Citigroup Inc, 2.5%, due 07/29/2019, par $600,000 | 608,175 | ||||
Citigroup Inc, 2.65%, due 10/26/2020, par $415,000 | 418,375 | ||||
Citigroup Inc, 2.7%, due 03/30/2021, par $205,000 | 207,022 | ||||
Citigroup Inc, 2.32742%, due 04/25/2022, par $420,000 | 426,201 | ||||
Citizens Bank NA/Providence RI, 2.55%, due 05/13/2021, par $250,000 | 249,925 | ||||
Citizens Bank NA/Providence RI, 2.65%, due 05/26/2022, par $250,000 | 248,358 | ||||
Citizens Bank NA/Providence RI, 2.3%, due 12/03/2018, par $300,000 | 300,742 | ||||
Citizens Bank NA/Providence RI, 2.2%, due 05/26/2020, par $250,000 | 248,790 | ||||
CNH Equipment Trust 2015-B, 1.37%, due 07/15/2020, par $264,684 | 264,402 | ||||
CNH Equipment Trust 2015-B, 1.37%, due 07/15/2020, par $794,051 | 793,206 |
CNH Equipment Trust 2017-B, 1.86%, due 09/15/2022, par $1,490,000 | 1,479,751 | ||||
Comcast Corp, 3%, due 02/01/2024, par $600,000 | 611,471 | ||||
Commonwealth Edison Co, 4%, due 08/01/2020, par $680,000 | 716,723 | ||||
Commonwealth Edison Co, 4%, due 08/01/2020, par $681,000 | 717,777 | ||||
ConocoPhillips Co, 2.875%, due 11/15/2021, par $320,000 | 324,895 | ||||
ConocoPhillips Co, 2.2%, due 05/15/2020, par $225,000 | 225,127 | ||||
ConocoPhillips Co, 4.2%, due 03/15/2021, par $132,000 | 140,439 | ||||
ConocoPhillips Co, 2.2%, due 05/15/2020, par $225,000 | 225,127 | ||||
ConocoPhillips Co, 4.2%, due 03/15/2021, par $132,000 | 140,439 | ||||
Consumers Energy Co, 2.85%, due 05/15/2022, par $280,000 | 283,776 | ||||
Consumers Energy Co, 3.375%, due 08/15/2023, par $300,000 | 311,913 | ||||
Cooperatieve Rabobank UA/NY, 2.18028%, due 01/10/2022, par $270,000 | 275,233 | ||||
Core Industrial Trust 2015-TEXW, 3.077%, due 02/10/2034, par $1,000,000 | 1,018,663 | ||||
Core Industrial Trust 2015-TEXW, 3.077%, due 02/10/2034, par $1,100,000 | 1,120,529 | ||||
Covidien International Finance SA, 4.2%, due 06/15/2020, par $481,000 | 503,632 | ||||
Credit Suisse AG/New York NY, 1.75%, due 01/29/2018, par $295,000 | 297,182 | ||||
Credit Suisse AG/New York NY, 1.75%, due 01/29/2018, par $295,000 | 297,182 | ||||
Credit Suisse Group AG, 3.574%, due 01/09/2023, par $320,000 | 330,812 | ||||
Credit Suisse Group AG, 2.997%, due 12/14/2023, par $250,000 | 247,418 | ||||
Credit Suisse Group AG, 2.77352%, due 12/14/2023, par $625,000 | 631,789 | ||||
CVS Health Corp, 2.8%, due 07/20/2020, par $500,000 | 508,344 | ||||
CVS Health Corp, 2.8%, due 07/20/2020, par $500,000 | 508,344 | ||||
Daimler Finance North America LLC, 2.45%, due 05/18/2020, par $500,000 | 501,086 | ||||
Daimler Finance North America LLC, 2%, due 07/06/2021, par $130,000 | 128,440 | ||||
Daimler Finance North America LLC, 2.45%, due 05/18/2020, par $500,000 | 501,086 | ||||
Daimler Finance North America LLC, 2%, due 07/06/2021, par $100,000 | 98,800 | ||||
