Name of Issuing Entity | Check if Registered | Name of Originator | Total Assets by Originator | Assets that Were Subject of Demand | Assets that Were Repurchased or Replaced | Assets Pending Repurchase or Replacement | Demand in Dispute | Demand Withdrawn | Demand Rejected |
| | | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) | # | $ | (% of principal balance) |
3138Y9Q43 | | AAA CAPITAL INVESTMENT, INC, A CALIFORNIA CORPORATION | 1 | $461,000.00 | 1.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AAA CAPITAL INVESTMENTS, INC, A CALIFORNIA CORPORATION | 1 | $197,600.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACADEMY MORTGAGE CORP, A NEW YORK CORPORATION. | 1 | $200,500.00 | 0.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACG FUNDING INC., A CALIFORNIA CORPORATION | 2 | $732,000.00 | 1.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ACG FUNDING INC., A CALIFORNIA CORPORATION. | 1 | $276,000.00 | 0.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICA HOME MORTGAGE CORP, A WASHINGTON CORPORATION | 1 | $260,672.05 | 0.6% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN FINANCING CORPORATION, A CORPORATION | 1 | $198,550.00 | 0.45% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN HOME LENDING USA, LLC | 1 | $218,500.00 | 0.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN LIBERTY MORTGAGE, INC., A COLORADO CORPORATION | 2 | $331,250.00 | 0.76% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERICAN MORTGAGE INC, A WASHINGTON CORPORATION | 1 | $256,700.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AMERIFUND HOME MORTGAGE LLC (CFL # 12861) | 1 | $206,500.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ARBOR MORTGAGEGROUP, LLC, A OREGON LLC | 1 | $256,500.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AUGUSTA FINANCIAL INC. , A CALIFORNIA CORPORATION | 1 | $139,999.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | AUSTIN CAPITAL MORTGAGE, INC.. | 1 | $322,000.00 | 0.74% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF SULLIVAN, A MISSOURI STATE CHARTERED BANK | 1 | $168,750.00 | 0.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BANK OF THE ROCKIES, N.A., A MONTANA NATIONAL ASSOCIATION | 1 | $310,500.00 | 0.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BLUE STAR RESIDENTIAL LENDING, INC. | 1 | $352,000.00 | 0.81% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BOND STREET MORTGAGE, LLC, A LIMITED LIABILITY CORPORATION | 1 | $327,750.00 | 0.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | BREEZE FUNDING, INC., A CALIFORNIA CORPORATION | 1 | $320,000.00 | 0.73% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CAMBRIA FINANCIAL GROUP LLC, A MINNESOTA LLC | 2 | $541,175.00 | 1.24% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CBC NATIONAL BANK, A FEDERALLY CHARTERED NATIONAL BANK | 1 | $272,000.00 | 0.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CHRISTENSEN FINANCIAL, INC., A FLORIDA CORPORATION | 1 | $140,000.00 | 0.32% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CLIFFCO, INC. DBA CLIFFCO MORTGAGE BANKERS, A CORPORATION. | 1 | $625,500.00 | 1.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | COMMUNITY MORTGAGE LLC, A MARYLAND LLC | 1 | $266,000.00 | 0.61% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | CS FINANCIAL, INC.. | 1 | $620,000.00 | 1.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | DLJ FINANCIAL, INC., A CALIFORNIA CORPORATION | 1 | $361,878.00 | 0.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | E-TENG CORP, A CALIFORNIA CORPORATION | 1 | $460,000.00 | 1.05% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EAST COAST MORTGAGE LENDERS INC, A FLORIDA CORPORATION | 1 | $171,200.00 | 0.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | EVESHAM MORTGAGE LLC, A NEW JERSEY LIMITED LIABILITY COMPANY | 1 | $130,400.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY ASSET CORPORATION, A MARYLAND CORPORATION | 1 | $237,405.00 | 0.54% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY ASSET CORPORATION, A MARYLAND CORPORATION. | 1 | $625,000.00 | 1.43% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY FUNDING GROUP INC, A FLORIDA CORPORATION. | 1 | $178,650.00 | 0.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 2 | $258,305.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FARMINGTON MORTGAGE, A DIVISION OF CAPSTAR BANK, A TENNESSEE | 1 | $240,000.00 | 0.55% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIDELITY DIRECT MORTGAGE LLC, A MARYLAND LLC. | 1 | $522,966.00 | 1.2% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FINANCIAL GROUP INC, A CALIFORNIA CORPORATION. | 1 | $312,000.00 | 0.71% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST AMERICAN WHOLESALE LENDING CORP, A CALIFORNIA CORPORAT | 1 | $327,250.00 | 0.75% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST IMPERIAL MORTGAGE INC, A TEXAS CORPORATION | 1 | $127,520.00 | 0.29% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST MORTGAGE SOLUTIONS, LLC, A LIMITED LIABILITY CORPORATI | 1 | $211,500.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST OHIO HOME FINANCE INC., A OHIO CORPORATION. | 1 | $179,502.00 | 0.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FIRST OPTION MORTGAGE, LLC, A LIMITED LIABILITY COMPANY. | 1 | $162,450.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FLAGSTAR BANK, FSB, A FEDERALLY CHARTERED SAVINGS BANK | 35 | $8,076,767.40 | 18.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FORTREN FUNDING LLC, A NEW JERSEY LLC | 1 | $288,500.00 | 0.66% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | FOUNDATION MORTGAGE CORPORATION, A FLORIDA CORPORATION. | 1 | $180,000.00 | 0.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GENERAL MORTAGE CAPITAL CORPORATION, A CALIFORNIA CORPORATIO | 1 | $398,525.00 | 0.91% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GENERAL MORTGAGE CAPITAL CORPORATION, A CALIFORNIA CORPORATI | 2 | $686,000.00 | 1.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION | 1 | $210,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GOLD STAR MORTGAGE FINANCIAL GROUP, CORPORATION. | 1 | $179,250.00 | 0.41% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GOLDEN WEST ALLIANCE INC, A CALIFORNIA CORPORATION. | 1 | $384,750.00 | 0.88% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GOOD NEWS MORTGAGE FUNDING INC., A CALIFORNIA CORPORATION | 1 | $394,250.00 | 0.9% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | GREAT PLAINS NATIONAL BANK, A NATIONAL BANK | 2 | $389,200.00 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HARTFORD FINANCIAL SERVICES INC., AN ILLINOIS CORPORATION | 1 | $379,829.00 | 0.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMEPATH LENDING, INC, A CALIFORNIA CORPORATION | 1 | $366,000.00 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOMEPATH LENDING, INC, A CALIFORNIA CORPORATION. | 1 | $378,750.00 | 0.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | HOUSTON HOME LOAN INC, A TEXAS CORPORATION | 1 | $270,000.00 | 0.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | I3 LENDING, INC, A PENNSYLVANIA CORPORATION | 1 | $144,000.00 | 0.33% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | INDEPENDENT BANK | 1 | $400,000.00 | 0.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | IVY MORTGAGE, INC., A MARYLAND CORPORATION | 1 | $134,831.00 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LANGDON MORTGAGE COMPANY, INC, A INDIANA CORPORATION | 1 | $249,850.00 | 0.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LEGACY LENDING SERVICES, INC., A CALIFORNIA CORPORATION | 1 | $161,773.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LENDING SOLUTIONS, INC. DBA LSI MORTGAGE PLUS, A GEORGIA COR | 1 | $247,475.00 | 0.57% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LINCOLN CAPITAL ADVISORS LLC, A GEORGIA LLC. | 1 | $157,600.00 | 0.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LOAN MORTGAGE CO., INC | 1 | $212,000.00 | 0.48% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | LOANCORP FINANCIAL INC, A CALIFORNIA CORPORATION | 1 | $315,000.00 | 0.72% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAC5 MORTGAGE INC, A COLORADO CORPORATION | 1 | $161,250.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAC5 MORTGAGE INC, A COLORADO CORPORATION. | 1 | $392,000.00 | 0.9% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MATTAMY HOME FUNDING, LLC, A FLORIDA LLC | 2 | $639,600.00 | 1.46% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MAXREAL CUPERTINO, A CALIFORNIA CORPORATION. | 1 | $322,000.00 | 0.74% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MCJAB INC, A CALIFORNIA CORPORATION. | 1 | $368,000.00 | 0.84% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MCLAUGHLIN LENDING SERVICES, LLC, A WASHINGTON CORPORATION. | 1 | $170,000.00 | 0.39% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MDKJR2 INC., A TEXAS CORPORATION | 2 | $363,920.00 | 0.83% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | METROPOLITAN HOME MORTGAGE, INC., A CALIFORNIA CORPORATION | 1 | $388,000.00 | 0.89% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MFG FUNDING INC, A CALIFORNIA CORPORATION. | 1 | $205,800.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MIDWEST EQUITY MORTGAGE, LLC, AN ILLINOIS LIMITED LIABILITY | 1 | $372,000.00 | 0.85% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MILEND, INC., A GEORGIA CORPORATION | 1 | $392,000.00 | 0.9% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE BROKERS SERVICES, INC, A WASHINGTON CORPORATION | 1 | $259,152.00 | 0.59% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE FACTORY, INC, A TEXAS CORPORATION. | 1 | $165,750.00 | 0.38% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE MASTER, INC. | 1 | $292,000.00 | 0.67% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | MORTGAGE OPPORTUNITY GROUP, INC, A CALIFORNIA CORPORATION | 1 | $152,000.00 | 0.35% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NATIONWIDE HOME LOANS CORP, A FLORIDA CORPORATION | 1 | $215,000.00 | 0.49% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEIGHBORHOOD LOANS, A ILLINOIS CORPORATION. | 1 | $132,000.00 | 0.3% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEIGHBORHOOD LOANS, A ILLINOIS CORPORATION. | 1 | $155,200.00 | 0.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NETWORK CAPITAL FUNDING CORPORATION, NMLS#11712, A NEVADA C | 1 | $226,800.00 | 0.52% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NEW EXECUTIVE MORTGAGE LLC, A MICHIGAN LLC | 1 | $204,250.00 | 0.47% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NOBLE HOME LOANS INC, A UTAH CORPORATION | 1 | $410,875.00 | 0.94% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NORTH AMERICAN SAVINGS BANK, FSB | 1 | $133,833.10 | 0.31% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NORTHPOINT MORTGAGE, INC., A CORPORATION. | 1 | $304,000.00 | 0.7% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | NOVA FINANCIAL & INVESTMENT CORPORATION, AN ARIZONA CORPORAT | 1 | $183,600.00 | 0.42% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OCEAN BANK, A FLORIDA STATE CHARTERED BANK. | 1 | $307,500.00 | 0.7% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OPENGATE LOANS INC., A DELAWARE CORPORATION. | 1 | $400,500.00 | 0.92% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | OPTIMUM FIRST, INC., A CALIFORNIA CORPORATION. | 1 | $272,000.00 | 0.62% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PAVILION MORTGAGE, INC, A TEXAS CORPORATION | 1 | $148,800.00 | 0.34% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | POWERHOUSE SOLUTIONS INC, A NEW YORK CORPORATION. | 1 | $533,850.00 | 1.22% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PREMIER LENDING INC., A CORPORATION | 1 | $612,000.00 | 1.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PRIME TIME MORTGAGE CORPORATION, A NEW JERSEY CORPORATION | 1 | $417,000.00 | 0.95% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | PRUDLER FUNDING DBA CALIFORNIA CAPITAL MORTGAGE COMPANY, A C | 1 | $218,500.00 | 0.5% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REGENT FINANCIAL GROUP INC, A NEBRASKA CORPORATION | 1 | $394,000.00 | 0.9% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | REGENT FINANCIAL GROUP INC, A NEBRASKA CORPORATION. | 1 | $226,950.00 | 0.52% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | RESIDENTIAL MORTGAGE SOLUTIONS, INC., A MARYLAND CORPORATION | 1 | $161,600.00 | 0.37% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ROYAL CREDIT INDUSTRIES, INC. | 1 | $176,250.00 | 0.4% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ROYAL CREDIT INDUSTRIES, INC.. | 1 | $380,000.00 | 0.87% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | ROYAL UNITED MORTGAGE LLC. | 1 | $155,550.00 | 0.36% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | S.M. NEIDER MORTGAGE CONSULTANTS INC, A TEXAS CORPORATION | 1 | $194,035.00 | 0.44% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
| | SOLUTIONS FINANCIAL MORTGAGE COMPANY, A ILLINOIS CORPORATION | 1 | $275,500.00 | 0.63% | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA | 0 | $0.00 | NA |
